Description
The Four-Faith FNB600 is an outdoor 5G router that gives you the best 5G connectivity because you can install it outdoors where you receive the best 5G network signal. By the way, 5G network frequencies are not very good at travelling through walls. Many indoor 5G routers might not give the best performance and come with external antenna connectors so you can install an outdoor 5G antenna. So now you have to run four antenna cables to an outdoor antenna and move your 5G router closer to your antenna. This is costly and inconvenient. So this is where the FNB600 5G router comes in handy.
It is supplied with a POE injector that provides the power to the router, and this is a single Ethernet cable which can be up to 50m long so there are no issues with positioning your router in the best outdoor location. This same cable brings the 5G internet service back to your indoor router and WiFi hotspot to deliver your high speed 5G Internet service to your indoor users.
Its a great solution if you just want to upgrade your existing 4G or wired broadband service, because you already have a router indoors that suits your existing indoor connectivity requirements. These routers typically have a WAN port, so just install the FNB600 router and connect it to the WAN port of your existing router and start using your new high speed 5G Internet.
Product Specification
Cellular Specification | ||
Items | Contents | |
Frequency Band | 5G NR NSA & SA: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B38/B40/B41/B42/B43/B48 LAA: B46 WCDMA: B1/B2/B4/B5/B8 Remarks: Different modules support different network standards | |
MIMO | 5G NR: DL 4 × 4 MIMO: n1/n2/n3/n7/n25/n30/n38/n40/n41/n48/n66/n77/n78/n79 UL 2 × 2 MIMO: n41/n77/n78/n79 LTE: DL 4 × 4 MIMO: B1/B2/B3/B4/B7/B25/B30/B32/B38/B40/B41/B42/B43/B48/B66 | |
Theoretical Maximum Bandwidth | 5G Sub-6 SA:DL: 4.67 Gbps,UL: 1.25 Gbps 5G Sub-6 NSA:DL: 4.47 Gbps,UL: 730 Mbps LTE:DL: 1.6 Gbps,UL: 211 Mbps |
Interfaces | |
Items | Contents |
Ethernet (LAN) | 1 x 2.5G Ethernet (RJ45), auto MDI/MDIX |
Indicator | Power, Internet, WIFI, 5G/4G, Signal |
SIM Card | 2 x Nano-SIM interface (1 Main & 1 Backup) |
USB | Type C 2.0 |
Reset Button | Through this button, the parameter configuration can be restored to the factory value |
Hardware | |
Items | Contents |
CPU | Cortex-A55@2.0GHz, Quad-core |
DDR3 | 1GB(8Gbit) |
Flash | 1GB(8Gbit) |
WIFI Specification | |
Items | Contents |
WIFI Protocol | IEEE802.11 a/b/g/n |
Frequency | 2.4GHz (For Configuration Used Only) |
Power Supply | |
Items | Contents |
Standard Power Supply | POE: 802.11af / DC: 12V 1.5A |
Physical Properties | |
Items | Contents |
Shell | ABS Material Cover with Metal Base, IP68*(Device only, test without ethernet cable & power cable. Loose ethernet cables may affect waterproof capacity.) |
Dimensions | 150x100x240mm |
Weight | ≦1kg |
Operating Temperature | -20~+60ºC |
Storage Temperature | -40~+85ºC |
Humidity | 95% (No-condensing) |
Reviews
There are no reviews yet.