Description
Panorama Megalodon LPMM8-6-60
The industry leading Megalodon range has been developed to provide 2x 4×4 MiMo 4G/5G antenna systems covering 617-960/1427-6000MHz within a robust low profile package. Covering global cellular bands for future-proof performance, the antenna provides effective functionality for 2x 4G Cat 18/20 and/or 5G modems. The Panorama Megalodon LPMM8-6-60 can be combined with a number of other functions including single/dual band GPS/GNSS and up to 8×8 MiMo WiFi elements covering 2.4-7.2GHz (WiFi 6e/7). See the full list of available configurations below.
The Panorama Megalodon LPMM8-6-60 antenna is designed to be panel mounted and can be fitted on a conductive or non-conductive panel. Supplied with integrated flame retardant low-loss CS30 cables (Compliant to UN ECE R118) and a halogen free, flame retardant radome, the antenna is suitable for many environments and applications, including public safety and transportation.
The LGM variants have an integrated GPS/GNSS module supporting either L1 only or L1/L5 frequencies. This GPS module features advanced filtering for LTE B13/14 designed to minimise potential in band interference.
The antenna is available with a black or white radome which meets IK10 for vandal resistance and IP69K for Ingress protection.
Panorama Megalodon LPMM8-6-60 Specification
ELECTRICAL DATA | |
---|---|
Pattern | Omnidirectional |
Max Input Power(W) | 50 |
Typical VSWR | <3:1 |
Frequency Range | Gain | Check the part number table |
Cellular LTE Elements | 8×8 – 2x 4×4 MiMo |
WIFI Elements | No; 2 x 2 MIMO; 4 x 4 MIMO; 6 x 6 MIMO; 8×8 MiMo |
UHF Elements | No |
GPS DATA | |
GPS Frequency Range | 1559-1612MHz; 1164-1189MHz/1559-1612MHZ |
LNA GAIN (dB) | 26dB; 30dB / 26dB; 30 / 26dB |
Number of GPS Elements | No; 1 Module; 2 Modules |
MECHANICAL DATA | |
Colour | White; Black |
Length | 437 (mm) | 17.20 (in) |
Width | 133 (mm) | 5.24 (in) |
Height | max: 56 (mm) | 2.2 (in) |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) |
CABLE DATA | |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Type (LTE) | CS30; FR CS32 |
Cable Type (GPS) | FR RG174; FR CS29 |
Cable Type (WIFI) | CS30; FR CS32 |
Quantity of Cell Cable | 8 |
Quantity of GPS/GNSS Extension | max: 2 |
Quantity of WIFI Extension | max: 6 |
TERMINATION DATA | |
Connector (WIFI) | SMA (f); Reverse Polarity SMA |
Connector (GPS) | SMA (m) |
Connector (LTE) | SMA (m) |
MOUNTING DATA | |
Mounting Type Fixed | Panel |
Mounting Methods | Panel |
APPROVALS DATA | |
IP Rating | IK10; IP69K |
Cable Flammability | UN ECE R118 |
TECHNOLOGY DATA | |
Technology | 4G/5G; 5G; 169MHz; 2G/3G/4G; Band 71 600MHz ready; CBRS; FirstNet; GPS; GNSS; WIFI MIMO; WIFI; WIFI 6E |
MEGALODON ORDERING / PART NUMBERS
SKU | Colour | Frequency Range | Gain | Cellular | GPS | WIFI |
---|---|---|---|---|---|
LPMM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 4400 – 6000MHz | 8dBi | 8×8 – 2x 4×4 MiMo | No | No |
0.3m | |||||
SMA (m) | |||||
LPMM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 4400 – 6000MHz | 8dBi | 8×8 – 2x 4×4 MiMo | No | No |
0.3m | |||||
SMA (m) | |||||
LGMM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 4400 – 6000MHz | 8dBi | 8×8 – 2x 4×4 MiMo | 1 Module | No |
0.3m | 0.3m | ||||
SMA (m) | SMA (m) | ||||
LGMM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 4400 – 6000MHz | 8dBi | 8×8 – 2x 4×4 MiMo | 1 Module | No |
0.3m | 0.3m | ||||
SMA (m) | SMA (m) | ||||
LG5MM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 4400 – 6000MHz | 8dBi | 8×8 – 2x 4×4 MiMo | 1 Module | No |
0.3m | 0.3m | ||||
SMA (m) | SMA (m) | ||||
LG5MM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 4400 – 6000MHz | 8dBi | 8×8 – 2x 4×4 MiMo | 1 Module | No |
0.3m | 0.3m | ||||
SMA (m) | SMA (m) | ||||
LGMDM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MQM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MDM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MDM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LGMHM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 6 x 6 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LGMHM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 6 x 6 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MHM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 6 x 6 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MHM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 6 x 6 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LGMQM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LGMQM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MQM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LGMOM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 8×8 MiMo |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LGMOM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 8×8 MiMo |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MOM8B-6-60 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 8×8 MiMo |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG5MOM8-6-60 | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 8×8 MiMo |
0.3m | 0.3m | 0.3m | |||
SMA (m) | SMA (m) | SMA (f) | |||
LG-IN2902 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m | |||
SMA (m) | SMA (m) | Reverse Polarity SMA | |||
Cables Fitted | Cables Fitted | Cables Fitted | |||
LG-IN2902-W | White | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m | |||
SMA (m) | SMA (m) | Reverse Polarity SMA | |||
Cables Fitted | Cables Fitted | Cables Fitted | |||
LG-IN2904 | Black | 617 – 960MHz | 3dBi; 1427 – 4200MHz | 7dBi; 2400 – 2485MHz | 6dBi; 4400 – 6000MHz | 8dBi; 5150 – 7125MHz | 7dBi | 8×8 – 2x 4×4 MiMo | 2 Modules | 6 x 6 MIMO |
5m | 5m | 5m | |||
SMA (m) | SMA (m) | Reverse Polarity SMA | |||
Cables Fitted | Cables Fitted | Cables Fitted |
We can deliver a complete antenna, router and SIM solution for all your business and enterprise needs, working with leading manufacturers such as Ericsson Cradlepoint and BecByBillion for some of the most reliable and innovative 5G connectivity solutions to meet your demands.
To discuss your Panorama Antenna requirements, whether it is the Panorama Megalodon LPMM8-6-60, or any variation please contact our sales team on 0113 824 1481.
View the Panorama Antennas video about the Panorama Megalodon LPMM8-6-60 below.
Reviews
There are no reviews yet.